Data from retrieve_schools.php! Connected to database successfully!
| School Name |
Postal Address |
Telephone Number |
Enquiries Contact Person |
Head Teacher |
Chair of Governors |
Admissions Policy |
Supplementary Information Form |
Admissions Timetable |
School Uniform Policy |
Latest Ofsted Report |
Key Stage Results |
Progress 8 and Attainment 8 Data |
Performance Measures Website |
Term Dates |
School Day Timings |
Curriculum Description |
Remote Education Provision |
Behaviour Policy |
Pupil Premium Use |
Recovery Premium Use |
PE and Sport Premium Use |
Public Sector Equality Duty Statement |
SEND Information Report |
Accessibility Plan |
Careers Programme Information |
Complaints Procedure |
Governing Body Information |
Governors List |
Audited Annual Report and Accounts |
Memorandum of Association |
Articles of Association |
Names of Charity Trustees and Members |
Funding Agreement |
Charging and Remissions Policies |
Values and Ethos |
Requests for Paper Copies |
| Score test 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| No Town School | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Final test school | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| What | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| William Howard School | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| May test 5545 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
-->
-->
-->